2022 Cattlemans Congress Judging Contest Results
Senior College
Rank | Team | Power Rating |
---|---|---|
1st | Oklahoma State University | 1.334 |
2nd | Texas A&M University | 1.267 |
3rd | Iowa State University | 1.200 |
4th | Texas Tech University | 1.134 |
5th | Colorado State University | 1.067 |
6th | Kansas State University | 1.000 |
7th | Western Illinois University | 0.967 |
8th | South Dakota State University | 0.934 |
9th | University of Arkansas | 0.900 |
10th | University of Nebraska | 0.867 |
11th | Michigan State University | 0.850 |
12th | Ohio State University | 0.834 |
13th | Mississippi State University | 0.817 |
14th | Fort Hays State University | 0.800 |
15th | University of Tennesse | 0.784 |
16th | University of Missouri | 0.767 |
17th | Auburn University | 0.750 |
Junior College
Rank | Team | Power Rating |
---|---|---|
1st | Black Hawk East College | 1.000 |
2nd | Butler Community College | 1.000 |
3rd | Redlands Community College | 1.000 |
4th | Blinn College | 1.000 |
5th | South Plains College | 1.000 |
6th | Eastern Oklahoma State College | 1.000 |
7th | Connors State College | 1.000 |
8th | Illinois Central College | 1.000 |
9th | Lake Land College | 1.000 |
10th | Clarendon College | 1.000 |
11th | Northern Oklahoma College | 1.000 |
12th | Linn-Benton Community College | 1.000 |
13th | Northeastern Oklahoma A&M College | 1.000 |
14th | Northeast Community College | 1.000 |
15th | Allen Community College | 1.000 |